WE ARE Here To HELP You
With our specialists in the manufacture of electrostatic precipitators.
Specialists in solving air pollution problems such as smoke, exhaust fumes and industrial oil mist.
Features & Advantages
Features of our Exhaust Air Odor Control Unit
- UV+ activated carbon filter, remove odor efficiently.
- High-quality high output quartz UV lamp, 9000 hours long life span.
- V-bank structure design ensures more carbon loaded but with lower pressure drop.
- Coconut shell activated carbon inside.
- 16 GA 11.5mm EGI sheet with electrostatic epoxy coating.
- Adapt to ALPHAIR electrostatic precipitator perfectly.
Specifications
Model | LYAL-OCU-25 | LYAL-OCU-50 | LYAL-OCU-75 |
Adapt to | ALPHAIR Electostatic Precipitator LYAL-CK-VH25,VH50,VH75. | ||
Product Size | 640*650*610 mm | 640*1100*610 mm | 640*1555*610 mm |
Packing Size | 680*690*730 mm | 680*1140*730 mm | 680*1600*730 mm |
Flange Size | 390*480 mm | 850*480 mm | 1300*480 mm |
UV Power | 164 W | 320 W | 440 W |
Power Supply | 220V 50/60HZ | ||
UV Lamb Life | 9000 Hours | ||
Carbon Type | Coconut shell acvitated carbon inside | ||
Carbon Filter QTY | 8 | 16 | 24 |
Carbon Filter Weight | 8*1.5KG | 16*1.5KG | 24*1.5KG |
Carbon Fitler Structure | V bank | ||
Air Volume | 2500 CMH | 5000 CMH | 7500 CMH |
Efficiency | Over 95% ( Corporate with ALPHAIR ESP) | ||
Static Pressure | 280 Pa | ||
Cabinet Material | 1.5mm A3 steel sheet with eletrostatic epoxy coating |
Download
Need Help?
If you get any questions, please don’t hesitate to contact us. Call +86-769-85999589 or send us an email to support@alphairesp.com. We want to hear from you.